Top 50 bedst sælgende biler

september 2025 • 18.523 nyregistreringer i alt • Data opdateret: 22. marts 2026

# Bil Antal Ændring
🥇 Tesla Model Y 1.966 ↑4
🥈 Skoda Elroq 1.127 ↓1
🥉 Skoda Enyaq 877 ↓1
4 VW ID.4 859 ↓1
5 Renault 5 549 ↑6
6 VW ID.Buzz 449 ↑4
7 BMW ix1 447 ↓1
8 VW ID.3 400 ↓1
9 Renault Scenic 359 ↑32
10 VW ID.7 328 ↑11
11 Audi A5/S5 314 ↑9
12 Mercedes-Benz EQA 312 ↓4
13 Tesla Model 3 280 ↑11
14 Audi Q4 e-tron 262 ↑3
15 TOYOTA Aygo X 246 ↓1
16 MERCEDES-BENZ CLA 227 ↑28
17 Cupra Born 223 ↑1
18 KIA EV3 213 ↓9
19 Cupra Leon 211 NY
20 VOLKSWAGEN T-Roc 194 ↓7
21 SUZUKI SWIFT 181 ↑17
22 TOYOTA YARIS 181 ↑18
23 NISSAN ARIYA 172 NY
24 Renault Megane 168 ↑21
25 VW Passat 167 NY
26 Cupra Terramar 166 NY
27 NISSAN QASHQAI 166 NY
28 SEAT CUPRA Tavascan 158 ↓12
29 Mercedes-Benz EQB 154 ↓17
30 Peugeot e-2008 150 ↑9
31 BMW i5 150 ↓2
32 Xpeng G6 149 NY
33 VOLVO EX40 148 ↓1
34 FORD EXPLORER 143 ↓9
35 BMW 3-Serie 138 ↓5
36 BMW i4 137 NY
37 BMW X1 136 ↓1
38 MERCEDES-BENZ GLA 130 NY
39 HYUNDAI Ioniq 5 127 ↑3
40 TOYOTA Yaris Cross 119 ↓18
41 Mercedes-Benz EQE 116 ↓8
42 Audi Q6 e-tron 115 ↓7
43 HYUNDAI Ioniq 6 111 NY
44 Renault 4 109 NY
45 CITROËN ë-C3 109 ↑2
46 VW ID.5 107 ↓9
47 MERCEDES-BENZ GLC 106 ↓16
48 ZEEKR 7X 104 NY
49 AUDI Q5 Sportback 102 NY
50 HYUNDAI Inster 100 ↓16
← august 2025
oktober 2025 →