Top 50 bedst sælgende biler

oktober 2025 • 16.767 nyregistreringer i alt • Data opdateret: 22. marts 2026

# Bil Antal Ændring
🥇 Skoda Elroq 1.233 ↑1
🥈 Skoda Enyaq 884 ↑1
🥉 VW ID.4 812 ↑1
4 Audi Q4 e-tron 444 ↑10
5 VW ID.Buzz 438 ↑1
6 VW ID.3 424 ↑2
7 VW ID.7 386 ↑3
8 MAZDA 6e 327 NY
9 VOLKSWAGEN T-Roc 308 ↑11
10 Peugeot e-208 305 NY
11 Mercedes-Benz EQB 305 ↑18
12 MERCEDES-BENZ CLA 290 ↑4
13 Renault 5 273 ↓8
14 CITROËN ë-C3 Aircross 271 NY
15 Xpeng G6 244 ↑17
16 BMW ix1 241 ↓9
17 Mercedes-Benz EQA 230 ↓5
18 NISSAN ARIYA 201 ↑5
19 Renault Captur 199 NY
20 VOLVO EX40 195 ↑13
21 Cupra Formentor 191 NY
22 Audi A3 188 NY
23 NISSAN QASHQAI 188 ↑4
24 Audi A5/S5 178 ↓13
25 HYUNDAI Ioniq 6 177 ↑18
26 Audi A6 173 NY
27 TOYOTA Aygo X 173 ↓12
28 KIA EV3 163 ↓10
29 TOYOTA Yaris Cross 153 ↑11
30 ZEEKR 7X 150 ↑18
31 SEAT CUPRA Tavascan 145 ↓3
32 FORD EXPLORER 143 ↑2
33 SUZUKI SWIFT 140 ↓12
34 TOYOTA YARIS 137 ↓12
35 Renault Scenic 134 ↓26
36 VW ID.5 134 ↑10
37 Cupra Terramar 130 ↓11
38 DFSK Navor E5 130 NY
39 Audi Q6 e-tron 129 ↑3
40 MG ZS HEV 127 NY
41 MG MG4 Electric 125 NY
42 BMW i4 123 ↓6
43 AUDI Q5 Sportback 122 ↑6
44 FORD Puma Gen-E 120 NY
45 HYUNDAI Ioniq 5 120 ↓6
46 BMW i5 116 ↓15
47 Mercedes-Benz EQE 113 ↓6
48 HYUNDAI KONA 113 NY
49 BMW X1 110 ↓12
50 Peugeot e-3008 105 NY
← september 2025
november 2025 →